Stats of Infantil Masculino

Player Team PM TP P
1 Look Angel Quintanilla Bernabe CB Tizona 2 19 19
2 Look Hugo García Corral CB Tizona 2 5 5
3 Look Marco Aparicio Sanchez CB Tizona 2 16 16
4 Look Victor Montano Bikue Mangue CB Tizona 2 20 20
5 Look Manuel Valbuena Fernandez CB Tizona 2 10 10
6 Look Raul Vicario Garcia CB Tizona 2 8 8
7 Look Andres Colina Revuelta CB Tizona 2 7 7
8 Look Arturo Perpiña Olivares CB Tizona 2 4 4
9 Look Miguel FernandezGarcia CB Tizona 2 7 7
10 Look Adrian Urrez Gonzalez CB Tizona 2 21 21
11 Look Biel Miquel Folch Torrot Maresme 2 22 22
12 Look Ricard Garcia Mesa Torrot Maresme 2 13 13
13 Look Nicolas Ferrer Iglesia Torrot Maresme 2 30 30
14 Look Àlex Algeciras Torrot Maresme 2 5 5
15 Look Pau Coll Serrat Torrot Maresme 2 16 16
16 Look Pol Armengol Mora Torrot Maresme 2 27 27
17 Look Jan Urquizu Bachs Torrot Maresme 2 4 4
18 Look Jaume Serradell Garcia Nieto Torrot Maresme 2 10 10
19 Look Bernat Sierra Belmonte Torrot Maresme 2 16 16
20 Look David Nicholas Marcu Torrot Maresme 2 7 7
21 Look Guifré Solé Sanchez Torrot Maresme 2 2 2
22 Look Pol Yukin Pineda Herranz Torrot Maresme 2 22 22
23 Look PAU BENEDICTO MONTANER Valencia Basket 2 16 16
24 Look Pablo Hernandez mas Valencia Basket 2 16 16
25 Look HUGO ENGUIX TORMO Valencia Basket 2 5 5
26 Look Jorge Carot Valencia Basket 2 7 7
27 Look PAU GARCIA ROMEU Valencia Basket 2 14 14
28 Look ANGEL SUCH LOPEZ Valencia Basket 2 8 8
29 Look Salva Gallego Valencia Basket 2 29 29
30 Look GUILLERMO BAEZA LORAS Valencia Basket 2 14 14
31 Look POL ANTICH MINGUEZ Valencia Basket 2 21 21
32 Look ARTURO MARTIN RIOS Valencia Basket 2 2 2
33 Look MIQUEL LLOMPART PERELLO Valencia Basket 2 23 23
33 / 33
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.