Stats of Infantil Femenino

Player Team PM TP 1P 2P 3P P A TFD TF B R PF TO MVP FP
1 Look ALBA DE ANTONIO GARCIA CB Oncineda SK 3 14 0 0 0 14 0 0 0 0 0 0 0 0 0
2 Look SOFIA SOLANO PAGOLA CB Oncineda SK 3 5 0 0 0 5 0 0 0 0 0 0 0 0 0
3 Look ENERIZ LODOSA ERDOCIAIN CB Oncineda SK 3 24 0 0 0 24 0 0 0 0 0 0 0 0 0
4 Look CRISTINA ECHEVERRIA ARAMENDIA CB Oncineda SK 3 5 0 0 0 5 0 0 0 0 0 0 0 0 0
5 Look RAQUEL ARRONDO ELVIRA CB Oncineda SK 3 13 0 0 0 13 0 0 0 0 0 0 0 0 0
6 Look LEYRE GALDEANO BUJANDA CB Oncineda SK 3 17 0 0 0 17 0 0 0 0 0 0 0 0 0
7 Look MARIA ROS GALDEANO CB Oncineda SK 3 4 0 0 0 4 0 0 0 0 0 0 0 0 0
8 Look SARA ECHARRI LOPEZ CB Oncineda SK 3 10 0 0 0 10 0 0 0 0 0 0 0 0 0
9 Look ABEBETX RUBIO IABEN CB Oncineda SK 3 7 0 0 0 7 0 0 0 0 0 0 0 0 0
10 Look LAURA OCHOA ECHART CB Oncineda SK 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0
11 Look CLÁUDIA VILARDELL ESCALONA Recanvis Gaudí CB Mollet 3 8 2 0 0 6 0 0 0 0 0 0 0 0 0
12 Look ALBA COSTA GONZÁLEZ Recanvis Gaudí CB Mollet 3 6 2 0 0 4 0 0 0 0 0 0 0 0 0
13 Look RUTH MASIP PÉREZ Recanvis Gaudí CB Mollet 3 7 3 0 0 4 0 0 0 0 0 0 0 0 0
14 Look MIREIA VILA SÁNCHEZ Recanvis Gaudí CB Mollet 3 20 4 0 0 16 0 0 0 0 0 0 0 0 0
15 Look AINA CAMPS MAYORGA Recanvis Gaudí CB Mollet 3 8 3 0 0 5 0 0 0 0 0 0 0 0 0
16 Look MARTINA OLIVÉ MORALES Recanvis Gaudí CB Mollet 3 19 4 0 0 15 0 0 0 0 0 0 0 0 0
17 Look LAURA MONTSERRAT SOLÉ Recanvis Gaudí CB Mollet 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0
18 Look GEORGINA PASCUAL ROCHER Recanvis Gaudí CB Mollet 3 39 10 0 0 29 0 0 0 0 0 0 0 0 0
19 Look MARINA ACOSTA CINTAS Recanvis Gaudí CB Mollet 3 13 0 0 0 13 0 0 0 0 0 0 0 0 0
20 Look SARA MARTÍN PÉREZ Recanvis Gaudí CB Mollet 3 11 4 0 0 7 0 0 0 0 0 0 0 0 0
21 Look AINHOA ARÉVALO BARRERO Recanvis Gaudí CB Mollet 3 11 7 0 0 4 0 0 0 0 0 0 0 0 0
22 Look Claudia Gerrero Penacho Mann Filter Stadium Casablanca 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0
23 Look Mariela Terrer Van Gool Mann Filter Stadium Casablanca 3 33 0 0 0 33 0 0 0 0 0 0 0 0 0
24 Look Isabel Lafuente Díez Mann Filter Stadium Casablanca 3 22 0 0 0 22 0 0 0 0 0 0 0 0 0
25 Look Irene Smith Vicente Mann Filter Stadium Casablanca 3 15 0 0 0 15 0 0 0 0 0 0 0 0 0
26 Look Ines Ciercoles Lassa Mann Filter Stadium Casablanca 3 18 0 0 0 18 0 0 0 0 0 0 0 0 0
27 Look Elisa Gimeno Hernández Mann Filter Stadium Casablanca 3 8 0 0 0 8 0 0 0 0 0 0 0 0 0
28 Look Ixeya Blasco Ainsa Mann Filter Stadium Casablanca 3 19 0 0 0 19 0 0 0 0 0 0 0 0 0
29 Look Arantxa Portalez Mur Mann Filter Stadium Casablanca 3 14 0 0 0 14 0 0 0 0 0 0 0 0 0
30 Look Irene Ruiz González Mann Filter Stadium Casablanca 3 13 0 0 0 13 0 0 0 0 0 0 0 0 0
31 Look Alejandra Castaño Paz Celta Zorka Baloncesto 3 29 0 0 0 29 0 0 0 0 0 0 0 0 0
32 Look Raquel Vázquez Solla Celta Zorka Baloncesto 3 42 0 0 0 42 0 0 0 0 0 0 0 0 0
33 Look Paloma Mendoza Arnaiz Celta Zorka Baloncesto 3 26 0 0 0 26 0 0 0 0 0 0 0 0 0
34 Look ANA CAROU ALVAREZ Celta Zorka Baloncesto 3 17 0 0 0 17 0 0 0 0 0 0 0 0 0
35 Look LAURA ANDREU RODRIGUEZ Celta Zorka Baloncesto 3 8 0 0 0 8 0 0 0 0 0 0 0 0 0
36 Look SARA FRADE LEIROS Celta Zorka Baloncesto 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0
37 Look CARLOTA ISORNA DEL RIO Celta Zorka Baloncesto 3 8 0 0 0 8 0 0 0 0 0 0 0 0 0
38 Look MARIA DIAZ VAZQUEZ Celta Zorka Baloncesto 3 4 0 0 0 4 0 0 0 0 0 0 0 0 0
39 Look GRETA GALBÁN MONTENEGRO Celta Zorka Baloncesto 3 18 0 0 0 18 0 0 0 0 0 0 0 0 0
40 Look MARTA VAZQUEZ SOBRADO Celta Zorka Baloncesto 3 9 0 0 0 9 0 0 0 0 0 0 0 0 0
41 Look YARA COSTAS ANDRES Celta Zorka Baloncesto 3 4 0 0 0 4 0 0 0 0 0 0 0 0 0
42 Look . monreal Mann Filter Stadium Casablanca 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0
42 / 42
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.